|
|
|
|||
| - - - Rates - - - | |||
| 2 Way Radios | Daily | Weekly | Monthly |
| Trunked Handheld (Portables) | $10.00 | $45.00 | $150.00 |
| Conventional Handheld (Portables) | $8.00 | $35.00 | $120.00 |
| Trunked Base Station w/Scan | $20.00 | $65.00 | $215.00 |
| Lightweight Headsets / Single Cup | $4.00 | $20.00 | $65.00 |
| Earphones | $2.00 | $8.00 | $30.00 |
| Speaker - Microphones | $3.00 | $12.00 | $35.00 |
| Spare Batteries | $2.00 | $8.00 | $30.00 |
| Paging | |||
| Motorola Digital Pagers | $8.00 | $25.00 | $60.00 |
| Cellular | |||
| Motorola Portable | $10.00 | $50.00 | $150.00 |
| Spare Batteries | $2.00 | $10.00 | $40.00 |
| Cellular Airtime | $.80 per minute ($10.00 minimum) | ||
| Commsource also offers: | |||
|
![]() |
||


![]()
4205 North 7th Avenue,
Suite 305 ° Phoenix, AZ 85012
Phone 602-279-3900
Toll Free 800-257-6330
Fax 602-279-2442
© 2001 Commsource, Inc.